West Ashley
West Ashley Market Report
$572,958
AVERAGE PRICE OF 622 HOMES$487,259
AVERAGE PRICE OF 130 NEWLY BUILT HOMES$954,914
AVERAGE PRICE OF 34 HOMES WITH A POOL$1,815,131
AVERAGE PRICE OF 48 MULTI-MILLION DOLLAR HOMES$592,135
AVERAGE PRICE OF 26 REDUCED PRICE HOMESAverage Home
| Average Price | $572,958 |
| Avg Bedrooms | 3.27 beds |
| Avg Bathrooms | 2.43 baths |
Average Price by Bedrooms
| 1 bedroom | $315,136 |
| 2 bedrooms | $322,195 |
| 3 bedrooms | $500,649 |
| 4 bedrooms | $682,741 |
| 5 bedrooms | $835,805 |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| West Ashley High School | 509 | $580,708 | 104 days |
| Baptist Hill High School | 56 | $409,586 | 61 days |
| Ashley Ridge High School | 21 | $522,289 | 101 days |
| James Island Charter High School | 13 | $1,223,792 | 61 days |
| North Charleston High School | 7 | $252,828 | 98 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 622 | $572,958 | 99 days |
| Newly Built Homes | 130 | $487,259 | 125 days |
| Homes with a Pool | 34 | $954,914 | 80 days |
| Multi-Million Dollar Homes | 48 | $1,815,131 | 130 days |
| Reduced Price Homes | 26 | $592,135 | 91 days |
| Distressed Homes | n/a | n/a | n/a |

